Pricing
Curious about our tax preparation pricing?
We are competitive with the national tax firms, lower than most CPAs and are a true value. Your cost is based on the complexity of your income tax return, without regard to the amount of your tax refund or time taken to prepare your return. If you’re not completely satisfied with our tax preparation service, you may decline to accept the return and there will be no fee. We will be glad to provide an estimate without obligation.
Below are Examples of Our Fees for Typical Tax Returns
Type of Return |
Before Any Discount |
||
Form 1040, W-2 income only, SS, Retirement | $200 | ||
Form 1040, Itemized Deductions, 2 W-2’s forms, Child Care, Child Tax Credit, VA | $375 | ||
Sole Proprietor, Form 1040, Itemized Deductions, Schedule C (Including depreciation, estimated payments, self-employment taxes, health insurance and office-in-home), QBI Worksheet, and Virginia | $550 | ||
Sub Chapter S Corporation, Form 1120S, 2 shareholders K-1’s, Depreciation, Virginia, and QBI Worksheet | $550 | ||
Partnership, Form 1045, 2 partners, Depreciation, and Virginia | $550 | ||
Corporation, Form 1120, Depreciation, Estimated Payments, and Virginia | $550 | ||
Self-Prepared Tax Return – Checked & E-Filed | 1/2 the Prepared Price. Call for a Quote. | ||
How do we measure up?
- How do these prices compare to what you may have paid to one of the national tax firms last year?
- For a price estimate for your return, please call us at 804.204.1040. Or, click the Request a Quote button below.
- Remember, at Peoples Tax Your Satisfaction is Guaranteed or You Pay No Fee!